Dashboard
Real-time overview of your calling operations
↑ 12%
47
Total Calls Today
3
Active Calls
2 outbound, 1 inbound
↑ 8%
3:24
Avg Duration
↑ 5%
78%
Success Rate
Recent Calls
| Phone | Agent | Status | Duration | Time |
|---|---|---|---|---|
| +1 (555) 234-5678 | Sales Agent | Completed | 3:05 | 2 min ago |
| +1 (555) 876-5432 | Sales Agent | In Progress | 0:42 | 5 min ago |
| +1 (555) 111-2222 | Support Agent | No Answer | — | 12 min ago |
| +1 (555) 333-4444 | Sales Agent | Completed | 5:12 | 25 min ago |
| +1 (555) 555-6666 | Sales Agent | Failed | — | 1h ago |
Latency Budget
447ms↓ under 500ms target
STT / Turn Detection95ms
Voice API → Backend WS28ms
Redis Session Fetch8ms
Prompt Build6ms
LLM First Token210ms
Cleanup + Return15ms
Voice Synthesis Start85ms
Total Hot Path447ms
0ms500ms target